| Management number | 222507527 | Release Date | 2026/05/04 | List Price | US$18.81 | Model Number | 222507527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our iconic Zaine pant is a polished option for every day. Designed in a chino-inspired, slim-straight cut and detailed with a banded waist, zip fly and button closures, side slip pockets, and back welt pockets, this sleek style is made from durable, easy-care Precision Ponte, a new wrinkle and abrasion-resistant knit that offers enhanced quick-drying properties and UV filtration. Its honeycomb structure allows ample airflow for added comfort.
| UPC | 197222011706 |
|---|---|
| Color | Uniform |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Zaine Pant in Precision Ponte |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Zaine Pant in Precision Ponte |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 73% Polyamide, 27% Elastane |
| Manufacturer | Theory |
| Style Number | L0197236 |
| Inseam Length | 32.75 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L0197236 |
| Product Care Instructions | Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32.75 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form