| Management number | 230397271 | Release Date | 2026/06/18 | List Price | US$9.03 | Model Number | 230397271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Body Shop, Ginger Scalp Care Shampoo, Transparent, 13.5 FL Oz ( 400 ml ) Blended with potent ginger from Sri Lanka, birch bark, white willow extracts and community trade honey, our iconic scalp care shampoo gently removes loose flakes and soothes the scalp Pairs perfectly with our ginger conditioner Shampoo for dry, flaky scalps Iconic, our best selling shampoo Enriched with ginger from Sri Lanka and community trade honey from Ethiopia
| Brand | The Body Shop |
|---|---|
| Hair type | Dry |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Scalp Care |
| Active ingredient name | Ginger Extract |
| Scent | Ginger |
| Features | Zero Lather |
| Primary ingredient | Ginger |
| Size | 13.5 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 400 ml |
| Hair product form | Liquids |
| Instructions | Massage into wet hair and scalp. Rinse thoroughly. Repeat if necessary. |
| Assembled product weight | 15.84 oz |
| Active ingredients | Ginger from Sri Lanka|Birch Bark|White Willow Extracts|Community Trade Honey |
| Count | 1 |
| Product net content parent | 13.5 Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Inactive ingredients | Aqua/Water/Eau, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Sodium Chloride, Zingiber Officinale (Ginger) Root Extract, Betula Alba (Birch) Bark Extract, Salix Alba (Willow) Bark Extract, Mel/Honey/Miel, Guar Hydroxypropyltrimonium Chloride, Sodium Benzoate, Citric Acid, Parfum/Fragrance, Limonene, Linalool, Hexyl Cinnamal, Citronellol, Geraniol, Eugenol, Coumarin, CI 15985/Yellow 6, CI 19140/Yellow 5 |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Model | FJFIEJFOK32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form