| Management number | 229317593 | Release Date | 2026/05/31 | List Price | US$11.88 | Model Number | 229317593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4V4ZR1J |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | swimall |
| Life Event | Honeymoon, Cruise vacation, Summer 2026 |
| Neck Style | Spaghetti Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | SWIMALL BIKINI SET for WOMEN |
| Style Number | SWIMALL Triangle Cheeky Bikini Set 2421 |
| Material Type | Nylon |
| Occasion Type | Beach vacation, Cruise vacation, Honeymoon swimsuits, Pool swimming party, Summer swimsuits |
| Item Type Name | Bikini Set |
| Collection Name | Summer 2026 |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BIKINI-SWIMSUIT-2421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form