| Management number | 230044895 | Release Date | 2026/05/31 | List Price | US$3.68 | Model Number | 230044895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The STABILO BOSS ORIGINAL Pastel highlighter is the hot accessory for your desk! It comes in 14 soft pastel colors for a fresh, colorful look on paper. The highlighter can underline and emphasise text, thanks to the chiselled tip that enables 2 line widths - 2 mm and 5 mm. The design classic in pretty pastel shades allows you to structure your work and is perfect for school, university, the office and creative work. The 4 hour dry-out protection allows you to concentrate on your work. Highlighting - with proven STABILO quality, of course! Also ideal for those with creative minds for coloring, shading and framing for hand lettering or bullet journals, for example. A must for every pencil case.
| ASIN | B08S6Z9HTG |
|---|---|
| Color | Pale Orange, Cloudy Blue, Frozen Fuchsia, Dusty Grey |
| Style | Set of 4 |
| Theme | Pastel |
| Pattern | Highlighter |
| Ink Base | Water |
| Grip Type | Contoured |
| Ink Color | Multicolor |
| Line Size | 2 and 5mm |
| Body Shape | Cylindrical |
| Brand Name | STABILO |
| Model Name | BOSS Original |
| Unit Count | 1.0 Count |
| Drill Point | Chisel |
| Item Weight | 89 Grams |
| Closure Type | Click-Off Cap |
| Manufacturer | STABILO International GmbH |
| Model Number | 70/4-4 |
| Item Diameter | 2 Centimeters |
| Material Type | Plastic |
| Item Type Name | Highlighter Wallet Set |
| Item Dimensions | 4.33 x 0.71 x 4.13 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Blendable, Eco Friendly, Non-Toxic, Soft Grip, Washable |
| Included Components | 4 Pastel Highlighters |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Recommended Uses For Product | Coloring, Drafting, Drawing, Marking Out, Sketching |
| Global Trade Identification Number | 04006381567374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form