| Management number | 222530331 | Release Date | 2026/05/04 | List Price | US$35.96 | Model Number | 222530331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
53% Cotton,43%Polyester,4% Elastane.Golf Tailored Fit.Belt loops. Zip fly with button closure.Basic five pocket style.Polo label at the right back welt pocket.Machine wash cold;Imported.
| UPC | 767325390222 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Tailored |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | POLO RALPH LAUREN |
| Rise Style | High Rise |
| Sport Type | Attribute not applicable for product |
| Style Name | Golf Tailored Fit Pants |
| Waist Size | 32 Inches |
| Fabric Type | 53% Cotton, 43%Polyester, 4% Elastane |
| League Name | Attribute not applicable for product |
| Manufacturer | Polo Ralph Lauren |
| Inseam Length | 32 Inches |
| Material Type | 53% Cotton, 43%Polyester, 4% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 781731208 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form