| Management number | 238573741 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238573741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maple syrup is distilled from the sap of organic Sugar Maple trees in springtime. It takes 40 gallons of pure sap to make one gallon of pure syrup. A good Sugar Maple tree is able to produce 1 to 2 quarts of pure maple syrup each season. NOW Real Food® Grade A Dark Color Maple Syrup (formerly Grade B) has a deeper, richer flavor than Grade A light syrups. Pure maple syrup is perfect for adding to pancakes, yogurt, ice cream, oatmeal, recipes, and more.
| Brand | NOW |
|---|---|
| Flavor | Maple |
| Flavor notes | Robust |
| Size | 5.10 x 5.10 x 8.30 |
| Container type | Bottle |
| Material | Plastic |
| Texture | Gum, Gels, Balms |
| Shelf life | 730 days |
| Food condition | Shelf-Stable |
| Dispenser style | Pour |
| Food preparation method | Distilled |
| Food form | Liquids |
| Count per pack | 1 |
| Net content statement | 733739069511 |
| Product net content parent | 733739069511 Each |
| Product net content uom | Each |
| Spice level | No Spice |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://s3.images-iherb.com/now/now06951/l/38.jpg |
| Nutrition facts label image | https://s3.images-iherb.com/now/now06951/l/38.jpg |
| Size descriptor | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form