| Management number | 237759670 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237759670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: ( Product Measurement )XS: Waist:29.13 IN, Length:41.34 IN, Hip:42.52 INS: Waist:30.71 IN, Length:42.13 IN, Hip:44.09 INM: Waist:32.28 IN, Length:42.91 IN, Hip:45.67 INL: Waist:33.86 IN, Length:43.70 IN, Hip:47.24 INPlease kindly allow 0.4-0.8 inch difference according to manual measurement.
| ASIN | B0F21YTYMN |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HBER |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy, Straight Leg |
| Unit Count | 1 Count |
| Waist Size | 32.28 Inches |
| Fabric Type | 85% Cotton,15% Polyester |
| Has Pockets | Yes |
| Style Number | B1474A-M |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | B1474A-M |
| Product Care Instructions | Hand Wash, Machine Wash Cold, Do Not Bleach |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form