| Management number | 234228060 | Release Date | 2026/06/27 | List Price | US$6.98 | Model Number | 234228060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769638067709 |
|---|---|
| ASIN | B08928XKXB |
| Size | 21.5cm |
| Color | Black-Blue |
| Style | Classic style |
| Material | titanium steel |
| Ring Size | 8.5 cala |
| Brand Name | MagEnergy |
| Chain Type | Box Chain |
| Clasp Type | Fold Over |
| Item Shape | Round |
| Metal Type | titanium steel |
| Unit Count | 1.00 Count |
| Item Length | 8.5 Inches |
| Item Weight | 103 Grams |
| Metal Stamp | no |
| Stone Color | Black |
| Chain Length | 21.6 Centimeters |
| Manufacturer | MagEnergy |
| Bracelet Form | Bangle |
| Item Type Name | bracelet |
| Collection Name | all |
| Item Dimensions | 8.5 x 0.49 x 0.09 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form