| Management number | 230564457 | Release Date | 2026/06/18 | List Price | US$313.98 | Model Number | 230564457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Insta360 X5 8K 360° Waterproof Action Camera is a versatile tool designed for creators seeking high-quality, immersive content. Its dual 1/1.28" sensors and Triple AI Chip system deliver stunning visuals with exceptional low-light performance. The camera's user-replaceable lenses and rugged, waterproof design ensure durability in various environments. Features like InstaFrame Mode and extended battery life enhance usability, allowing for efficient content creation and sharing. Whether you're capturing action-packed adventures or professional-grade footage, the X5 offers the tools necessary to bring your vision to life.<br>Manufacturer Included Items:<br>Insta360 X5 360 8K Camera<br>2400mAh Battery<br>USB-C Charging Cable<br>Protective Pouch<br>Lens Cloth<br>Bundle Items Include:<br>Insta360 X5 8K 360 Waterproof Action Camera | 1/1.28" Sensors, Replaceable Lenses, PureVideo AI, Stabilization, 185-Min Battery Life, Rugged Build<br>50-in-1 Action Accessory Kit<br>64GB Extreme Pro microSDXC Memory Card<br>Deluxe Cleaning Kit<br>Memory Card Reader<br>Action Camera Accessory Adapter<br>
| Brand | Insta360 |
|---|---|
| Camera type | 360 Cameras |
| Model | EDI6INS360X5P1 |
| Model name | CINSAAHA_X501_EDI_1 |
| Megapixels | 1 MP |
| Resolution | 1080p |
| Lens type | Zoom Lens |
| Has lens | Y |
| Image sensor | CMOS |
| Battery life | 1 h |
| Mem card type | SDHC |
| Features | Waterproof |
| Screen size | 2.25 in |
| Wireless | Wi-Fi |
| Color | Black |
| Color category | Black |
| Has flash | N |
| Lens diameter | 1 mm |
| Maximum shutter speed | 1 sec |
| Manufacturer | Insta360 |
| Battery size | 10 |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 14.00 x 10.00 x 6.00 in |
| Assembled product weight | 4.17 lb |
| Has written warranty | No |
| Retail packaging | Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form