| Management number | 237238568 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237238568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199616108436 |
|---|---|
| ASIN | B0GLFMZYJY |
| Brand | DREAM PAIRS |
| Color | Brown |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sdfn26053w |
| Sport Type | Casual |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFN26053W-BROWN-8.5 |
| Occasion Type | Anniversary |
| Sole Material | Rubber |
| Outer Material | Leather,Mesh |
| Insole Material | Textile,EVA |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form