| Management number | 222178934 | Release Date | 2026/05/04 | List Price | US$234.00 | Model Number | 222178934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 24 Volts (DC) |
| Wattage | 750 watts |
| Brand Name | COOLIGO |
| Efficiency | 0.27 CFM/W |
| Floor Area | 130 Square Feet |
| Model Name | COOLIGO |
| Form Factor | Rooftop |
| Refrigerant | R-134A |
| Manufacturer | COOLIGO |
| Model Number | 61eb4d41-277c-4bc7-8862-3b04936cba46 |
| Power Source | Corded Electric |
| Cooling Power | 6800 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited, Extended |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled |
| Air Flow Efficiency | 200 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 28"D x 29"W x 5.5"H |
| Air Conditioner Application | Mobile and Recreational Vehicles |
| Seasonal Energy Efficiency Ratio SEER | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form